Specification of BenQ PD2500Q Monitor
Brand | โBenQ |
---|---|
Series | โPD2500Q |
Colour | โBlack |
Item Height | โ20.87 Centimeters |
Item Width | โ22.44 Centimeters |
Standing screen display size | โ25 Inches |
Screen Resolution | โ2560 x 1440 |
Resolution | โ2560 x 1440 Pixels |
Product Dimensions | โ9.45 x 22.44 x 20.87 cm; 7.2 Kilograms |
Batteries | โ1 Lithium Ion batteries required. |
Item model number | โPD2500Q |
Computer Memory Type | โDIMM |
Number of USB 3.0 Ports | โ4 |
Number of HDMI Ports | โ1 |
Voltage | โ220 Volts |
Wattage | โ21 |
Power Source | โac |
Are Batteries Included | โNo |
Lithium Battery Energy Content | โ2 Kilowatt Hours |
Lithium Battery Weight | โ2 Grams |
Number of Lithium Ion Cells | โ5 |
Number of Lithium Metal Cells | โ5 |
Included Components | โMonitor,power cord (1.5m) HDMI cable (1.5m) DP to mDP cable(1.8m) USB 3.0 cable (1.5m) for upstream QSG warranty card Safety instruction Calibration report |
Manufacturer | โBenQ |
Country of Origin | โIndia |
Item Weight | โ7 kg 200 g |
Reviews
There are no reviews yet.