| In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Quick Start Guide |
| Model Number | V2218 |
| Model Name | X90 |
| Color | Breeze Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2800 x 1260 Pixels |
| Resolution Type | Full HD+ |
| GPU | Immortalis G715 (at 981 MHz) |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Screen to Body Ratio: 93.53%, Refresh Rate: 120 Hz, Aspect Ratio: 20:9 |
| Operating System | Android 13 |
| Processor Type | Dimensity 9200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.05 GHz |
| Secondary Clock Speed | 2.85 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28, 4G TDD LTE: B34/B38/B39/B40/B41, 5G (SA & NSA): n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP + 12MP |
| Primary Camera Features | Triple Camera Setup: 50MP OIS (f/1.75 Aperture) + 12MP Portrait (f/1.98 Aperture) + 12MP Wide Angle (f/2.0 Aperture), Camera Feature: Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-Mo, Timelapse, AR Stickers, Supermoon, Ultra HD Document, Astro, Long Exposure, Double Exposure, Dual View, AI Group Portrait, ZEISS Landscape & Architecture, RAW, ZEISS Natural Color |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) |
| Flash | Rear Flashlight |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 30 fps/ 60 fps), 1080p (at 24 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps), 720p (at 24 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps/ 480 fps) |
| Frame Rate | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps, 24 fps |
| Dual Camera Lens | Primary Camera |
| Phone Book | Yes |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6, Wi-Fi 5, Supports 2.4 GHz and 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 (Based on Android 13) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 452 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster |
| Other Features | Middle Frame Material: Aluminium Alloy, Back Cover Material: Fluorite AG Glass, 120W Dual Cell Flash Charge, Screen Protection Material: SCHOTT Xensation a, UFS 4.0, Dual 4G |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning |
| Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video Formats | MP4, 3GP, AVI, FLV, MKV |
| Battery Capacity | 4810 mAh |
| Battery Type | Lithium |
| Width | 74.44 mm |
| Height | 164.1 mm |
| Depth | 8.48 mm |
| Weight | 200 g |
| Warranty | 1 Year |
- Model Name : Vivo X90
- Processor : Dimensity 9200
- Memory & Storage : 12GB Memory | 256GB Storage
- Display : 6.78 inch Full HD+ AMOLED Display
- Camera : 50MP + 12MP + 12MP Rear Camera | 32MP Front Camera
- Battery : 4810mAh
- Color : Breeze Blue
- Warranty : 1 Year
- Delivery Time: 4-5 days approx
- Serving 20000+ PIN Codes
ENQUIRE NOW
----------------------------------------
SKU: 81909
Category: Sold Out
| Brand | |
|---|---|
| Processor | |
| Memory | |
| Storage | |
| Battery | |
| Color | |
| Screen | |
| Back Camera | |
| Front Camera |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.