Vivo X80 12GB Blue Mobile
Specifications
RAM | 12 GB |
Processor | MediaTek Dimensity 9000 MT6983 |
Rear Camera | 50 MP + 12 MP + 12 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.78 inches |
General
Operating System | Android v12 |
Custom UI | Funtouch OS |
Performance
Chipset | MediaTek Dimensity 9000 MT6983 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MP10 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio (calculated) | 89.5 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.2 % |
Design
Height | 164.9 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.3 mm |
Weight | 206 grams |
Colours | Urban Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(1.4″ sensor size)12 MP f/2.0, Ultra-Wide Angle Camera 12 MP f/1.98(50 mm focal length) | |
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 80W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+CDMA |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Vivo X80 12GB Blue Mobile Price In India