Specifications of Vivo V30 Pro 5G
| In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation | 
| Model Number | V2319 | 
| Model Name | V30 Pro 5G | 
| Color | Classic Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Quick Charging | Yes | 
| SAR Value | Head: 0.990 W/kg (at 1g), Body: 0.975 W/kg (at 1g) | 
| Display Size | 17.22 cm (6.78 inch) | 
| Resolution | 2800 x 1260 Pixels | 
| Resolution Type | Full HD+ | 
| Display Type | Full HD+ AMOLED | 
| Other Display Features | Peak Brightness: 2800 nits, Refresh Rate: 120Hz | 
| Operating System | Android 14 | 
| Processor Brand | Mediatek | 
| Processor Type | Dimensity 8200 5G | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 3.1 GHz | 
| Secondary Clock Speed | 3 GHz | 
| Tertiary Clock Speed | 2 GHz | 
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B19/B28, 4G TD LTE: B34/B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28/n40/n77/n78 | 
| Internal Storage | 512 GB | 
| RAM | 12 GB | 
| Primary Camera Available | Yes | 
| Primary Camera | 50MP + 50MP + 50MP | 
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX920, f/1.88 Aperture, Auto Focus + OIS) + 50MP Portrait Camera (Sony IMX816, f/1.85 Aperture, Auto Focus) + 50MP Wide Angle Camera (f/2.0 Aperture, Auto Focus), Features: High Resolution, Pano, Ultra HD Document, Slo Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 50MP Front Camera | 
| Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture, Auto Focus), Features: High Resolution, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | 
| Flash | Rear Smart Aura Light | 
| Video Recording | Yes | 
| Dual Camera Lens | Primary Camera | 
| Video Call Support | Yes | 
| Network Type | 2G, 3G, 4G, 5G | 
| Supported Networks | 4G LTE, 5G, GSM, WCDMA | 
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| Micro USB Version | Type C | 
| Bluetooth Support | Yes | 
| Bluetooth Version | v5.3 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz | 
| Wi-Fi Hotspot | Yes | 
| NFC | No | 
| USB Connectivity | Yes | 
| GPS Support | Yes | 
| Smartphone | Yes | 
| Touchscreen Type | Capacitive | 
| SIM Size | Nano Sim | 
| User Interface | Funtouch OS 14 Global (Based on Android 14) | 
| SMS | Yes | 
| SIM Access | Dual Sim Dual Standby | 
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | 
| Other Features | Material: Glass, 80W Fast Charging | 
| GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS | 
| FM Radio | No | 
| FM Radio Recording | No | 
| Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, VORBIS, APE, FLAC | 
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | 
| Battery Capacity | 5000 mAh | 
| Width | 75.1 mm | 
| Height | 164.36 mm | 
| Depth | 7.45 mm | 
| Weight | 188 g | 
| Warranty | 1 Year | 






 
				



 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.