Specifications of Vivo V30 5G:
Model Number | V2318 |
Model Name | V30 5G |
Color | Peacock Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.989 W/kg (at 1g), Body: 0.982 W/kg (at 1g) |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED |
Other Display Features | Peak Brightness: 2800 nits, Refresh Rate: 120Hz |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7 Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed | 2.63 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28, 4G TD LTE: B34/B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28/n77/n78 |
Internal Storage | 128 GB |
RAM | 8 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.88 Aperture, Auto Focus + OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, Auto Focus), Features: High Resolution, Pano, Documents, Slo Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | Front Camera: 50MP (f/2.0 Aperture, Auto Focus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Flash | Rear Smart Aura Light |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 Global (Based on Android 14) |
SMS | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Other Features | Material: Glass, 80W Fast Charging |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GN |
Reviews
There are no reviews yet.