Specifications of Vivo T3X 5G 6GB 128GB
RAM | 6GB |
Processor | Qualcomm Snapdragon 6 Gen 1 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.72 inches (17.07 cm) |
Launch Date | April 24, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Fabrication | 4 nm |
Architecture | 64 bit |
Graphics | Adreno 710 |
RAM Type | LPDDR4X |
Display Type | LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080×2408 px (FHD+) |
Aspect Ratio | 20:09 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 86.58% |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Height | 165.70 mm |
Width | 76 mm |
Thickness | 7.99 mm |
Weight | 199 grams |
Build Material | Back: Plastic |
Colours | Crimson Bliss, Celestial Green |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Camera Setup (Rear) | Dual |
Rear Camera Resolution | 50 MP f/1.8, Wide Angle, Primary Camera + 2 MP f/2.4, Depth Camera |
Autofocus (Rear) | Yes |
Flash (Rear) | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Video Recording (Rear) | 1920×1080 @ 30 fps |
Camera Setup (Front) | Single |
Front Camera Resolution | 8 MP f/2.05, Wide Angle, Primary Camera |
Video Recording (Front) | 1920×1080 @ 30 fps |
Battery Capacity | 6000 mAh |
Removable Battery | No |
Quick Charging | Yes, Flash, 44W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 1 Year |
Reviews
There are no reviews yet.