Specification of TP-Link Archer T2U AC600 Dual Band
Brand | โTP-Link |
Model | โArcher T2U |
Model Name | โArcher T2U |
Model Year | โ2014 |
Product Dimensions | โ4.09 x 1.91 x 0.86 cm; 90.72 Grams |
Item model number | โArcher T2U |
Computer Memory Type | โDDR3 SDRAM |
Operating System | โLinux, Windows XP |
Processor Count | โ1 |
Hardware Interface | โUSB |
Compatible Devices | โLaptop, Desktop, Tablet |
Mounting Hardware | โUSB Wi-Fi Router |
Colour Screen | โNo |
Voltage | โ240 Volts |
Wattage | โ3.5 |
Batteries Included | โNo |
Batteries Required | โNo |
Data Transfer Rate | โ600 Megabits Per Second |
Type of cable or wire | โusb |
Wireless Type | โ802.11a/b/g/n/ac |
Data Link Protocol | โUSB |
GSM frequencies | โ5 GHz |
Number of Ports | โ1 |
Total USB ports | โ1 |
Connector Type | โusb, wireless |
Does it contain liquid? | โNo |
Includes Rechargeable Battery | โNo |
Includes AC Adapter | โNo |
Includes remote | โNo |
Supports Bluetooth Technology | โNo |
Programmable Buttons | โNo |
Manufacturer | โTP-Link Technologies Co.,Ltd |
Country of Origin | India |
Item Weight | โ90.7 g |
Reviews
There are no reviews yet.