Chip Series | GeForceยฎ RTX 3060 Ti |
Product Series | iGame Series |
GPU Code Name | GA104 |
Manufacturing Process | 8nm |
CUDA Cores | 4864 |
Core Clock | Base:1410Mhz; Boost:1665Mhz |
One-Key OC | Base:1410Mhz; Boost:1815Mhz |
Memory Speed Grade | 14Gbps |
Memory Size | 8GB |
Memory Bus Width | 256 bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448GB/s |
Power Connector | 3*8Pin |
Power Supply | 14+4 |
TDP | 240W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 5*ฯ8 |
Auto Stop Technology | Y |
Power Suggest | 600W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | 3 slot |
Product Size | 323*158*60mm |
Product Weight | 1.7KG(N.W) |
Accessories | Warranty Card,Manual |
Hash Rate | LHR 25 MH/s ETH hash rate (est.) |
Reviews
There are no reviews yet.