Specifications of Redmi 12 5G 8GB 256GB
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 613 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Display Type | IPS LCD |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1080×2460 px (FHD+) |
| Aspect Ratio | 20:09 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 85.26% |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 550 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 91% |
| Height | 168.6mm |
| Width | 76.28 mm |
| Thickness | 8.17 mm |
| Weight | 199 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Moonstone Sliver, Pastel Blue, Jade Black |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter |
| Video Recording | 1920×1080 @ 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) |
| Video Recording | 1920×1080 @ 30 fps |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 672 Hours(2G) |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.070 W/kg, Body: 0.723 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Accelerometer, Compass |
| Warranty | 1 Year |








Reviews
There are no reviews yet.