Key Specs
RAM | 6 GB |
Processor | MediaTek Dimensity 920 MT6877T |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.4 inches (16.26 cm) |
General
Launch Date | May 26, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Screen to Body Ratio (calculated) | 84.21 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | 160.2 mm |
Width | 73.3 mm |
Thickness | 7.99 mm |
Weight | 181 grams |
Color | Hyper Black |
Camera
MAIN CAMERA |
||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79, Wide Angle (79ยฐ field-of-view), Primary Camera(2″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Sensor | S5KGM1, ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Dart, 33W: 50 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | Up to 106 GB |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:
FDD N1 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.188 W/kg, Body: 0.727 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.