Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 870 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.62 inches (16.81 cm) |
General
Launch Date | September 23, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.62 inches (16.81 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 85.69 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.60 % |
Design
Height | 162.9 mm |
Width | 75.8 mm |
Thickness | 8.6 mm |
Weight | 194.5 grams |
Color | Dash Yellow |
Camera
MAIN CAMERA |
||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle (80° field-of-view), Primary Camera(25.2 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.25, Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | CMOS image sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Video Recording Features | Dual Video Recording | |
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 3″ sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 80W: 50 % in 12 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.173 W/kg, Body: 0.902 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.