Key Specs
RAM | 4 GB |
Processor | Unisoc T616 |
Rear Camera | 50 MP + 2 MP + 0.3 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
Launch Date | March 12, 2022 (Official) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance
Chipset | Unisoc T616 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 MP1 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio (calculated) | 84.62 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 90.7 % |
Design
Height | 164.4 mm |
Width | 75.6 mm |
Thickness | 8.1 mm |
Weight | 189 grams |
Color | Glowing Black |
Camera
MAIN CAMERA |
||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (77ยฐ field-of-view), Primary Camera(26.8 mm focal length, 2.7″ sensor size, 0.64ยตm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size, 1.75ยตm pixel size)0.3 MP f/2.8, Depth Camera(36.14 mm focal length) | |
Sensor | S5KJN1, ISO-CELL | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(4.0″ sensor size, 1.12ยตm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Quick, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.194 W/kg, Body: 1.130 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.