Key Specs
RAM | 3 GB |
Processor | Unisoc T610 |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Launch Date | August 30, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance
Chipset | Unisoc T610 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Fabrication | 12 nm |
Graphics | Mali-G52 |
RAM | 3 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 81.59 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 420 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 88.7 % |
Design
Height | 164.5 mm |
Width | 76 mm |
Thickness | 9.1 mm |
Weight | 200 grams |
Color | Cross Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2, Wide Angle (80° field-of-view), Primary Camera(25.5 mm focal length, 3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | CMOS image sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera(5.0″ sensor size, 1.12µm pixel size) | |
Sensor | CMOS | |
Camera Features | Fixed Focus | |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.855 W/kg, Body: 0.674 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.