Key Specs
| RAM | 6GB | 
| Processor | MediaTek Dimensity 810 MT6833 | 
| Rear Camera | 50 MP + 2 MP + 2 MP | 
| Front Camera | 8 MP | 
| Battery | 5000 mAh | 
| Display | 6.6 inches (16.76 cm) | 
General
| Launch Date | August 24, 2022 (Official) | 
| Operating System | Android v12 | 
| Custom UI | Realme UI | 
Performance
| Chipset | MediaTek Dimensity 810 MT6833 | 
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | 
| Architecture | 64 bit | 
| Fabrication | 6 nm | 
| Graphics | Mali-G57 MC2 | 
| RAM | 6GB | 
| RAM Type | LPDDR4X | 
Display
| Display Type | IPS LCD | 
| Screen Size | 6.6 inches (16.76 cm) | 
| Resolution | 1080 x 2408 pixels | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 400 ppi | 
| Screen to Body Ratio (calculated) | 85.18 % | 
| Bezel-less display | Yes with waterdrop notch | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Brightness | 400 nits | 
| Refresh Rate | 90 Hz | 
| Screen to Body Ratio (claimed by the brand) | 90.4 % | 
Design
| Height | 164.4 mm | 
| Width | 75.1 mm | 
| Thickness | 8.1 mm | 
| Weight | 187 grams | 
| Color | Rocking Black | 
Camera
MAIN CAMERA | 
||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Primary Camera(2.55″ sensor size)2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera  | 
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR)  | 
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus  | 
|
| Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | 
||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(27 mm focal length) | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Quick Charging | Yes, Fast, 18W | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 128GB | 
| Expandable Memory | Yes, Up to 1 TB | 
| USB OTG | Yes | 
| Storage Type | UFS 2.2 | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 
| VoLTE | Yes | 
| SIM 1 | 5G Bands:
 FDD N1 / N5 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available  | 
| SIM 2 | 5G Bands:
 FDD N1 / N5 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available  | 
| SAR Value | Head: 1.189 W/kg, Body: 0.740 W/kg | 
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | No | 
| USB Connectivity | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Audio Jack | 3.5 mm | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | 








				





				
				
				
				
				
				
				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.