Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G90T |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4300 mAh |
Display | 6.5 inches (16.51 cm) |
General
Launch Date | July 31, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Performance
Realme 6i
Chipset | MediaTek Helio G90T |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G76 MC4 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio (calculated) | 84.13 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Design
Height | 162.1 mm |
Width | 74.8 mm |
Thickness | 8.9 mm |
Weight | 191 grams |
Build Material | Back: Plastic |
Color | Eclipse Black |
Waterproof | Yes, Splash proof |
Camera
MAIN CAMERA |
||
Camera Setup | Quad | |
Resolution | 48 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.3, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | |
Sensor | CMOS image sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA |
||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(3.1″ sensor size, 1µm pixel size) | |
Sensor | CMOS | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 30W: 100 % in 55 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.138 W/kg, Body: 0.586 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.