Specifications of Oppo Reno 11 Pro 5G 12GB 256GB
RAM | 12 GB |
Processor | MediaTek Dimensity 8200 MT6896Z |
Rear Camera | 50 MP + 8 MP + 32 MP |
Front Camera | 32 MP |
Battery | 4600 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | January 12, 2024 (Official) |
Operating System | Android v14 |
Custom UI | ColorOS |
Chipset | MediaTek Dimensity 8200 MT6896Z |
CPU | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC6 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2412 px (FHD+) |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (calculated) | 90.06% |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 950 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93% |
Height | 162.4 mm Compare Size |
Width | 74.1 mm |
Thickness | 7.6 mm |
Weight | 181 grams |
Colours | Pearl White, Rock Grey |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(23.6 mm focal length, 1.56″ sensor size, IMX890, CMOS image sensor, Exmor-RS CMOS Sensor, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)32 MP f/2.0, Telephoto Camera(47 mm focal length, 2.7″ sensor size, 0.8µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 240 fps |
Video Recording Features | Dual Video Recording, Slo-motion, Extra HD |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(22 mm focal length, 2.74″ sensor size, Exmor RS, 0.8µm pixel size) |
Autofocus | Yes |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Capacity | 4600 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 45 % in 10 minutes |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.177 W/kg, Body: 0.872 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.