Oppo A77 4GB 64GB Specifications
Oppo A77 in stunning Sunset Orange – a perfect blend of style and performance! Experience the power of 4GB RAM and 64GB storage, allowing you to seamlessly multitask and store all your precious memories. The vibrant Sunset Orange finish not only adds a pop of color but also reflects your vibrant personality.
Camera
Capture life’s moments in stunning detail with the 8MP front camera, perfect for those Instagram-worthy selfies. The 50MP rear camera ensures you never miss a beat, whether it’s a picturesque landscape or a fun family gathering.
With a sleek design and a 6.56-inch HD display, the Oppo A77 fits comfortably in your hand and delivers vivid visuals for your entertainment. The powerful octa-core processor ensures smooth performance, whether you’re gaming, streaming, or browsing the web.
Specifications
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Start Guide, TPU Protective Case |
Model Number | CPH2385 |
Model Name | A77 |
Color | Sky Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Standalone or Integrated Audio Decoder Chip |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | PowerVR GE8320 |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.1:9, Color Gamut: 96%, Pixel Arrangement: RGB, Contrast Ratio: 1500:1, Bightness: 600 nits, Refresh Rate: 60 Hz |
Operating System | Android 12 |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G UMTS (WCDMA): B1/B5/B8, 4G TD LTE: B38/B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac/a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1 (Android 12) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Battery Capacity | 5000 mAh |
Width | 75.03 mm |
Height | 163.74 mm |
Depth | 7.99 mm |
Weight | 189 g |
Warranty | 1 Year |
Reviews
There are no reviews yet.