Oppo A12 4GB 64GB price in India
Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 450 nits (typ) |
Size | 6.22 inches, 96.6 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC |
Internal | 64GB 4GB RAM |
eMMC 5.1 | |
Dual | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.0, 1/5″, 1.12µm |
Features | HDR |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4230 mAh, non-removable |
Colors | Blue |
Models | CPH2083, CPH2077 |