Display
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Screen to Body Ratio (calculated) | 87.9 % |
Screen Protection | Corning Gorilla Glass, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Performance
Chipset | MediaTek Dimensity 8100 Max |
CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 32 minutes |
USB Type-C | Yes |
Design
Height | 163.3 mm Compare Size |
Width | 75.5 mm |
Thickness | 8.2 mm |
Weight | 186 grams |
Colours | Sierra Black, Forest Green |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23.6 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(25.8 mm focal length, 3″ sensor size, 1µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Views: 182
Reviews
There are no reviews yet.