Specification
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 16GB |
RAM Type | LPDDR5 |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (calculated) | 88.18 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163 mm Compare Size |
Width | 75.4 mm |
Thickness | 8.8 mm |
Weight | 203.5 grams |
Build Material | Back: Gorilla Glass |
Colours | Jade Green, Moonstone Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23.6 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 480 fps |
|
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length, 1µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 150W: 100 % in 19 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.176 W/kg, Body: 0.924 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.