Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 1300 MT6893 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.43 inches (16.33 cm) |
General
Launch Date | July 5, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance
Chipset | MediaTek Dimensity 1300 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB
|
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 85.71 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Design
Height | 159.1 mm Compare Size |
Width | 73.2 mm |
Thickness | 8.2 mm
|
Weight | 190 grams
|
Color | Grey Shadow |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.2, Mono Camera | |
Sensor | IMX766, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(2.8″ sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 27 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB
|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.14 W/kg, Body: 1.15 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. |
Reviews
There are no reviews yet.