Specification Moto EDGE 50 Fusion
RAM | 12 GB |
Processor | Qualcomm Snapdragon 7s Gen 2 |
Rear Camera | 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | May 22, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Hello UI |
Chipset | Qualcomm Snapdragon 7s Gen 2 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8 GB |
Display Type | P-OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:09 |
Pixel Density | 393 ppi |
Screen to Body Ratio (calculated) | 91.52% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 92% |
Height | 162 mm |
Width | 73.1 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Colours | Marshmallow Blue, Forest Blue, Hot Pink |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(LYT 700C, CMOS image sensor, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) |
Autofocus | Yes, Quad Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording, Slo-motion |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Turbo Power, 68W |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.04 W/kg, Body: 1.05 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 1 Year |
Reviews
There are no reviews yet.