Specifications of Lenovo V15 G4
| Brand | Lenovo |
| Model | V15 G4 |
| Processor | AMD Ryzen 5 7520U, Quad-Core, 2.8 GHz (Turbo Boost up to 4.3 GHz) |
| Graphics | Integrated AMD Radeon Graphics |
| Memory (RAM) | 16GB DDR4 |
| Storage | 512GB SSD M.2 PCIe |
| Display Size | 15.6 inches (39.62 cm) |
| Display Resolution | 1920 x 1080 pixels |
| Display Type | FHD, Anti-glare |
| Operating System | None |
| Color | Iron Grey |
| Weight | Approx. 1.7 kg |
| Dimensions (WxDxH) | 359 x 235 x 19.9 mm |
| Battery | 38Wh, 3-Cell Li-Polymer |
| Battery Life | Up to 6 hours |
| Wireless Connectivity | 802.11ac Wi-Fi, Bluetooth 5.0 |
| Ports | 1 x USB 2.0, 1 x USB 3.2 Gen 1, 1 x USB-C 3.2 Gen 1, 1 x HDMI 1.4b, 1 x RJ-45 Ethernet, 1 x Headphone / Microphone combo jack |
| Camera | 720p HD Webcam |
| Audio | Stereo speakers, Dolby Audio, Dual Microphones |
| Keyboard | Standard Keyboard with Numeric Keypad |
| Pointing Device | Multi-Touch Touchpad |
| Warranty | 1 Year Onsite Warranty |
| Security | TPM 2.0, Firmware-based |
| Included Accessories | Power Adapter, User Manual, Warranty Card |










Reviews
There are no reviews yet.