Specifications of Lenovo ThinkBook 15 Laptop
Processor | AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD, M.2 2242 SSD up to 1TB, M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots, One M.2 2242 PCIe® 3.0 x4 slot, One M.2 2280 PCIe 3.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 70 x 105 mm (2.76 x 4.13 inches) |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
Operating System | None |
Bundled Software | None |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2×2 + BT5.3 |
Standard Ports | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4), 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x SD card reader |
Docking | Various docking solutions supported via USB-C® |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in |
Bundled Accessories | None |
Green Certifications | ErP Lot 6, ErP Lot 26, RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed |
21JF002BIN |
Reviews
There are no reviews yet.