General Information
| Brand | Lenovo |
| Model | 1 11IGL05 (81VT009UIN) |
| Thickness | 17.9 Millimeter thickness |
| Dimensions(WxDxH) | 288 x 200 x 17.9 Â mm |
| Weight | 1.20 Kg weight (Light-weight) |
| Colour(s) | Platinum Grey |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Display Details
| Display Size | 11.6 Inches (29.46 cm) |
| Display Resolution | 1366 x 768 Pixels |
| Pixel Density | 135 ppi |
| Display Features | HD TN 250nits Anti-glare 45% NTSC |
| Touchscreen | No |
| Brightness | 250 nits |
Performance
| Processor | Intel Celeron Dual Core-N4020 |
| Clock-speed | 1.1 Ghz |
| Number of Cores | 2 |
| Graphic Processor | Intel UHD |
Memory
| Capacity | 4 GB |
| RAM type | DDR4 |
| Memory Slots | 1 |
| Expandable Memory | 12 GB |
| Memory Layout | 1*4 Gigabyte |
Storage
| SSD Capacity | 256 GB |
Battery
| Battery Cell | 2 Cell |
| Battery type | Li-Ion |
| Power Supply | 65 W |
| Battery Life | 8 Hrs |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac |
| Wi-Fi Version | 5 |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
Ports
| USB Type C | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Webcam | Yes |
| Video Recording | 720p |
| Speakers | Built-In Dual Stereo Speakers |
| In-built Microphone | Yes |
| Microphone Type | Built-In Dual Array Microphones |
Peripherals
| Keyboard | Non-, English |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | No |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |












Reviews
There are no reviews yet.