| Monitor Size | 68.5cms (27.0) |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Connection Type | ·        1 x HDMI 1.4
·        1 x VGA ·        1 x Audio Out (3.5mm) |
| Weight | 4.53 Kg |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt 3.6 kg / 7.94 lbs. Angle (-5° / 22°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
| Energy Star | None |
| Brand | Lenovo |
| Packed Weight | 6.35 Kg |
| USB Ports | None |
| Length | 61.25 cm |
| Built-in Camera | No |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 43.2 x 367.7 x 612.5 mm, 1.70 x 14.48 x 24.11 inches |
| Height-Adjustable | No |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Optional Soundbar Support | Yes |
| Power Consumption | 18W Typ, 24W Max, <0.5W Sleep, <0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Thin Client Support (Tiny) | Yes |
| USB Type-C | No |
| Weight Head Only | 3.60 Kg |
| New Weight with Package | 6.35 Kg |
| Weight without Package | 4.53 Kg |
| Package Dimensions | 126 x 455 x 710 mm, 4.96 x 17.91 x 27.95 inches |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75 Hz |














Reviews
There are no reviews yet.