Specification of KINGSTON DDR4 16GB 3200 FURY
Brand | āKingston FURY |
---|---|
Manufacturer | āKingston |
Model | āKF432C16BB1/16 |
Model Name | āFury |
Product Dimensions | ā13.34 x 3.4 x 0.71 cm; 36.05 Grams |
Batteries | ā1 Lithium Ion batteries required. |
Item model number | āKF432C16BB1/16 |
RAM Size | ā16 GB |
Memory Storage Capacity | ā8 GB |
Ram Memory Technology | āDDR4 |
Computer Memory Type | āDIMM |
Processor Brand | āamd |
Hardware Platform | āPC |
Compatible Devices | āDesktop |
Special Features | āHigh-performance |
Number of items | ā1 |
Voltage | ā1.35 Volts |
Wattage | ā3600 |
Batteries Included | āNo |
Batteries Required | āNo |
Data Transfer Rate | ā3200 MHz |
Form Factor | āDIMM |
Does it contain liquid? | āNo |
Manufacturer | āKingston Technology Company, Inc. |
Country of Origin | āIndia |
Item Weight | ā36 g |
Reviews
There are no reviews yet.