General Information
| Brand | HP |
| Model | x360 14-dy1013TU (533U2PA) |
| Thickness | 32 Millimeter thickness |
| Dimensions(WxDxH) | 209 x 19 x 32 Â mm |
| Weight | 1.52 Kg weight |
| Colour(s) | Natural Silver |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 157 ppi |
| Touchscreen | Yes |
| Refresh Rate | 60 Hz |
Performance
| Processor | Intel Core i7-1195G7 (11th Gen) |
| Clock-speed | 4.8 Ghz |
| Chipset | Intel Integrated SoC |
| Graphic Processor | Intel Integrated Iris Xe |
Memory
| Capacity | 16 GB |
| RAM type | DDR4 |
| RAM speed | 3200 Mhz |
| Memory Slots | 2 |
Storage
| SSD Capacity | 512 GB |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 65 W |
| Battery Life | 12 Hrs |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac |
| Wi-Fi Version | 5 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
Ports
| USB 2.0 slots | 2 |
| USB Type C | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Webcam | Yes |
| Video Recording | 720 |
| Speakers | Dual Speakers |
| In-built Microphone | Yes |
| Microphone Type | Built-in Dual Array Digital Microphone |
Peripherals
| Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | Yes |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |










Reviews
There are no reviews yet.