General Information
Brand | HP |
Model | 15-EC1512AX (498U8PA) |
Thickness | 23.5 Millimeter thickness |
Dimensions(WxDxH) | 360 x 257 x 23.5 mm |
Weight | 2.19 Kg weight |
Colour(s) | Shadow Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | LED |
Display Features | Full HD WLED Backlit Anti-glare Micro-edge IPS Display (Brightness: 250 nits 141 PPI Color Gamut: 45% NTSC) |
Touchscreen | No |
Refresh Rate | 144 Hz |
Performance
Processor | AMD Octa Core Ryzen 7 4800H |
Clock-speed | 2.9 Ghz |
Graphic Processor | NVIDIA GeForce GTX 1650 Ti |
Graphics Memory | 4 GB |
Memory
Capacity | 16 GB |
RAM type | DDR4 |
RAM speed | 3200 Mhz |
Memory Slots | 2 |
Expandable Memory | 16 GB |
Memory Layout | 2×8 Gigabyte |
Storage
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
SSD Capacity | 256 GB |
Battery
Battery Cell | 3 Cell |
Battery type | Li-Ion |
Power Supply | 52.5 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Other Networking Options | Multi-Format SD media card reader (3-in-1) |
Ports
USB 2.0 slots | 1 |
USB Type C | 1 |
SD Card Reader | Yes |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Dual Speakers |
Sound Technologies | Audio by Bang & Olufsen |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Full-size, Ultra Violet , Shadow Black Keyboard with Numeric Keypad |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Reviews
There are no reviews yet.