General Information
| Brand | HP |
| Model | x360 14-dh0107tu (7AL87PA) |
| Thickness | 20.5 Millimeter thickness |
| Dimensions(WxDxH) | 324 x 222.9 x 20.5 Â mm |
| Weight | 1.59 Kg weight |
| Colour(s) | Natural Silver |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 1366 x 768 Pixels |
| Pixel Density | 112 ppi |
| Display Type | LED |
| Display Features | Diagonal HD SVA WLED-Backlit Multitouch-enabled edge-to-edge Glass Display |
| Touchscreen | Yes |
Performance
| Processor | Intel Core i3-8145U (8th Gen) |
| Clock-speed | 2.1 Ghz |
| Graphic Processor | Intel UHD 620 |
Memory
| Capacity | 4 GB |
| RAM type | DDR4 |
| RAM speed | 2400 Mhz |
| Memory Slots | 1 |
| Memory Layout | 1×4 Gigabyte |
Storage
| SSD Capacity | 256 GB |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 41 W AC Adapter W |
| Battery Life | 10 Hrs |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac |
| Wi-Fi Version | 5 |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Other Networking Options | Multi-Format SD Media card Reader |
Ports
| USB Type C | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Webcam | Yes |
| Video Recording | 720p HD |
| Secondary cam(Rear-facing) | No |
| Audio Solution | Bang & Olufsen Play |
| Speakers | Stereo Speakers |
| Sound Technologies | HP Audio Boost |
| In-built Microphone | Yes |
| Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
| Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
| Keyboard | Full-size island-style ash gray keyboard |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |












Reviews
There are no reviews yet.