Technical Details
Brand | โHP |
---|---|
Manufacturer | โHP India Sales Pvt. Ltd. |
Model | โ14-dv1001TU |
Model Name | โ14-dv1001TU |
Model Year | โ2021 |
Product Dimensions | โ32.5 x 21.6 x 1.7 cm; 1.41 Kilograms |
Batteries | โ1 Lithium Ion batteries required. (included) |
Item model number | โ14-dv1001TU |
RAM Size | โ16 GB |
Memory Slots Available | โ2 |
Ram Memory Installed Size | โ16 GB |
Maximum Memory Supported | โ16 GB |
Ram Memory Technology | โDDR4 |
Computer Memory Type | โDDR4 SDRAM |
Digital Storage Capacity | โ512 GB |
Hard Drive Size | โ512 GB |
Hard Drive Interface | โSolid State |
Hard Disk Description | โSSD |
Operating System | โWindows 11 Home |
Processor Brand | โIntel |
Processor Speed | โ4.5 GHz |
Processor Type | โCore i5 |
Processor Count | โ1 |
Processor Model Number | โI5-1155G7 |
Graphics Card Description | โIntegrated |
Graphics RAM Type | โVRAM |
Graphics Card Interface | โIntegrated |
Graphics Coprocessor | โIntel Iris Xe Graphics |
Resolution | โ1080p |
Special Features | โFingerprint Reader, Anti Glare Screen, Micro-Edge Display |
Mounting Hardware | โLaptop, Power Adapter |
Number Of Items | โ1 |
Software Included | โWindows 11 Home |
Standing screen display size | โ35.6 Centimetres |
Display Type | โLED |
Screen Resolution | โ1920 x 1080 pixels |
Resolution | โ1920 x 1080 Pixels |
Audio Details | โSpeakers |
Battery Average Life | โ4 Hours |
Batteries Included | โYes |
Batteries Required | โYes |
Battery Cell Composition | โLithium Ion |
Wireless Type | โBluetooth, 802.11a/b/g/n/ac |
Total Usb Ports | โ3 |
Keyboard Description | โTraditional |
Connector Type | โBluetooth, Wi-Fi |
Form Factor | โNetbook |
Device Type | โUltrabook |
Manufacturer | โhp |
Country of Origin | โChina |
Item Weight | โ1 kg 410 g |
Views: 186