General Information
| Brand | HP |
| Model | 14-dv0054TU (2N1L0PA) |
| Thickness | 17 Millimeter thickness |
| Dimensions(WxDxH) | 325 x 216 x 17 Â mm |
| Weight | 1.41 Kg weight (Light-weight) |
| Colour(s) | Natural Silver |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 157 ppi |
| Display Type | LED |
| Display Features | Full HD LED Backlit Anti Glare IPS Micro-edge Display (250 nits Brightness 45% NTSC Color Gamut 157 PPI) |
| Touchscreen | No |
Performance
| Processor | Intel Core i5-1135G7 (11th Gen) |
| Clock-speed | 4.2 Ghz |
| Chipset | Intel Integrated SoC |
| Graphic Processor | Intel Iris Xe |
Memory
| Capacity | 16 GB |
| RAM type | DDR4 |
| RAM speed | 3200 Mhz |
| Memory Slots | 1 |
| Expandable Memory | 16 GB |
| Memory Layout | 1×16 Gigabyte |
Storage
| SSD Capacity | 512 GB |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 43 W AC Adapter W |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Other Networking Options | Multi-Format SD media card reader (3-in-1) |
Ports
| USB Type C | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Webcam | Yes |
| Video Recording | 720p HD |
| Secondary cam(Rear-facing) | No |
| Audio Solution | HP Audio Boost |
| Speakers | Built-in Dual Speakers |
| Sound Technologies | Audio by Bang & Olufsen |
| In-built Microphone | Yes |
| Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Keyboard | Full-size Natural Silver Keyboard |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | Yes |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |








Reviews
There are no reviews yet.