Technical Details
Brand | โHP |
---|---|
Manufacturer | โHP, HP India Sales Pvt. Ltd. |
Model | โ14a- na1004TU |
Model Name | โ14a- na1004TU |
Model Year | โ2022 |
Product Dimensions | โ32.5 x 21.8 x 1.8 cm; 1.46 Kilograms |
Batteries | โ1 Lithium Polymer batteries required. (included) |
Item model number | โ14a- na1004TU |
RAM Size | โ4 GB |
Ram Memory Installed Size | โ4 GB |
RAM memory maximum size | โ4 GB |
Ram Memory Technology | โLPDDR4 |
Hard Drive Size | โ64 GB |
Hard Disk Description | โSSD |
Operating System | โChrome OS |
Processor Brand | โIntel |
Processor Speed | โ2.8 GHz |
Processor Type | โCeleron N |
Processor Count | โ1 |
Processor model number | โ4500 |
Hardware Interface | โUSB |
Graphics Card Description | โIntegrated |
Graphics Card Ram Size | โ4 GB |
Graphics RAM Type | โVRAM |
Graphics Card Interface | โIntegrated |
Graphics Coprocessor | โIntel UHD Graphics |
Resolution | โ1080p |
Special Features | โTouchscreen, Anti Glare Screen, FHD |
Mounting Hardware | โLaptop, Power Adapter |
Number of items | โ1 |
Software included | โGoogle |
Standing screen display size | โ35.6 Centimetres |
Display Type | โLED |
Screen Resolution | โ1920 x 1080 pixel |
Resolution | โ1920 x 1080 |
Audio Output Type | โHeadphones, Speakers |
Voltage | โ45 Volts |
Battery Average Life | โ12 Hours |
Batteries Included | โYes |
Batteries Required | โYes |
Battery cell composition | โLithium Polymer |
Total USB ports | โ1 |
Connector Type | โBluetooth, Wi-Fi, USB |
Device interface – primary | โTouchscreen, Microphone, Keyboard |
Form Factor | โNetbook |
Device type | โChromebook |
Manufacturer | โHP |
Country of Origin | โIndia |
Item Weight | โ1 kg 460 g |
Views: 80
Reviews
There are no reviews yet.