General Information
| Brand | HP |
| Model | 14a-na0003TU (2Z332PA) |
| Thickness | 17.8 Millimeter thickness |
| Dimensions(WxDxH) | 325.7 x 218.5 x 17.8 Â mm |
| Weight | 1.46 Kg weight (Light-weight) |
| Colour(s) | Mineral Silver |
| Operating System | Google Chrome |
Display Details
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 1366 x 768 Pixels |
| Pixel Density | 112 ppi |
| Display Type | LED |
| Display Features | Diagonal HD Touch Screen display |
| Touchscreen | No |
Performance
| Processor | Intel Celeron Dual Core N4020 |
| Clock-speed | 1.1 Ghz |
| Graphic Processor | Intel UHD 600 |
Memory
| Capacity | 4 GB |
| RAM type | LPDDR4 |
| RAM speed | 2400 Mhz |
| Memory Slots | 1 |
| Memory Layout | 1×4 Gigabyte |
Storage
| SSD Capacity | 64 GB |
Battery
| Battery Cell | 2 Cell |
| Battery type | Li-Ion |
| Power Supply | 47 W AC Adapter W |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac |
| Wi-Fi Version | 5 |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Other Networking Options | Multi-Format SD Media card Reader |
Ports
| USB Type C | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Webcam | Yes |
| Video Recording | 720p HD |
| Secondary cam(Rear-facing) | No |
| Speakers | Dual Speakers |
| Sound Technologies | Bang & Olufsen Play |
| In-built Microphone | Yes |
| Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | No |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |












Reviews
There are no reviews yet.