Technical Details
Brand | โHP |
---|---|
Model | โ14a-na0003TU |
Model Name | โChromebook |
Model Year | โ2020 |
Product Dimensions | โ21.9 x 32.6 x 1.8 cm; 1.46 Kilograms |
Batteries | โ1 Lithium Ion batteries required. (included) |
Item model number | โ14a-na0003TU |
RAM Size | โ4 GB |
Memory Storage Capacity | โ64 GB |
Memory Slots Available | โ1 |
Flash Memory Installed Size | โ64 GB |
Ram Memory Installed Size | โ4 GB |
Maximum Memory Supported | โ4 GB |
Ram Memory Technology | โDDR4 |
Hard Drive Size | โ64 GB |
Hard Disk Description | โSolid State Drive |
Optical Drive Type | โNo Optical Drive |
Operating System | โChrome OS |
Processor Brand | โIntel |
Processor Speed | โ1.1 GHz |
Processor Type | โCeleron |
Processor Count | โ2 |
Processor Model Number | โN4020 |
Graphics Card Description | โIntegrated |
Graphics Card Ram Size | โ4 GB |
Graphics RAM Type | โWRAM |
Graphics Card Interface | โIntegrated |
Graphics Coprocessor | โIntel UHD Graphics 600 |
Resolution | โ1366 x 768 |
Special Features | โFingerprint reader |
Mounting Hardware | โChromebook, Battery, AC Adapter, User Guide, Manuals |
Number Of Items | โ1 |
Software Included | โGoogle Play, Google Drive |
Display Technology | โLCD |
Standing screen display size | โ14 Inches |
Display Type | โLED |
Resolution | โ1366 x 768 (HD Ready) |
Audio Details | โSpeakers |
Power Source | โBattery Powered |
Battery Average Life | โ12 Hours |
Battery Average Life Standby | โ12 Hours |
Batteries Included | โYes |
Batteries Required | โYes |
Battery Cell Composition | โLithium Ion |
Refresh Rate | โ60 Hz |
Keyboard Description | โChiclet |
Connector Type | โWireless |
Device interface – primary | โTouchscreen |
Form Factor | โStandard laptop |
Device Type | โChromebook |
Manufacturer | โhp |
Country of Origin | โChina |
Item Weight | โ1 kg 460 g |
Views: 201