General Information
| Brand | HP |
| Model | 15s-fq5111TU (6P129PA) |
| Thickness | 17.9 Millimeter thickness |
| Dimensions(WxDxH) | 358.5 x 242 x 17.9 Â mm |
| Weight | 1.69 Kg weight |
| Colour(s) | Natural Silver |
| Operating System | Windows 11 Home Basic |
Display Details
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Features | Full HD Micro-Edge Anti-Glare UWVA Brightness: 250 Nits 141 ppi Color Gamut: 45%NTSC |
| Touchscreen | No |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
Performance
| Processor | Intel Core i5-1235U (12th Gen) |
| Clock-speed | 1.3 Ghz |
| Chipset | Intel Integrated SoC |
| Number of Cores | 10 |
| Graphic Processor | Intel Iris Xe |
Memory
| Capacity | 8 GB |
| RAM type | DDR4 |
| RAM speed | 3200 Mhz |
| Memory Slots | 2 |
| Expandable Memory | 16 GB |
| Memory Layout | 2*4 Gigabyte |
Storage
| SSD Capacity | 512 GB |
| SSD Type | M.2/Optane |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 65 W |
| Battery Life | 10 Hrs |
| Fast Charging Support | Yes |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac |
| Wi-Fi Version | 5 |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ports
| USB Type C | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Webcam | Yes |
| Video Recording | 720p |
| Speakers | Dual Speakers |
| In-built Microphone | Yes |
| Microphone Type | Dual Array Digital Microphones |
Peripherals
| Pointing Device | HP Imagepad With Multi-Touch Gesture Support; Precision Touchpad Support |
| Keyboard | Full-Size, , Natural Silver Keyboard With Numeric Keypad |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | No |
Others
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |










Reviews
There are no reviews yet.