Specification of Gigabyte Z790 AORUS Master
Brand | โGIGABYTE |
---|---|
Model | โZ790 |
Model Name | โZ790 AORUS MASTER |
Model Year | โ2022 |
Product Dimensions | โ34.49 x 29.39 x 7.98 cm; 3.2 Kilograms |
Item model number | โZ790 |
Memory Storage Capacity | โ64 GB |
Memory Slots Available | โ4 |
Ram Memory Technology | โDDR5 |
Processor Socket | โLGA 1700 |
Compatible Processor Types | โ12th Generation Intel Core |
Graphics Card Interface | โPCI Express |
Compatible Devices | โ12th Gen Intel Core |
Chipset Type | โIntel Z790 |
Number of items | โ1 |
Batteries Required | โNo |
Wireless Type | โ802.11ax |
Manufacturer | โGigabyte |
Country of Origin | India |
Item Weight | โ3 kg 200 g |
Reviews
There are no reviews yet.