Specifications of Dell XPS 15-9530
Brand | โDell |
Manufacturer | โDell India Pvt Ltd, Dell India Pvt Ltd |
Series | โXPS 9530 (XN95300UCFGM01CRS1) |
Colour | โPlatinum Silver |
Form Factor | โLaptop |
Standing screen display size | โ15.6 Inches |
Screen Resolution | โ1920 x 1200 pixel |
Package Dimensions | โ42.7 x 32.4 x 14.4 cm; 1.86 Kilograms |
Batteries | โ1 Lithium Ion batteries required. (included) |
Processor Brand | โIntel |
Processor Type | โCore i7 |
Processor Speed | โ3.7 GHz |
Processor Count | โ1 |
RAM Size | โ16 GB |
Memory Technology | โDDR5 |
Computer Memory Type | โDDR5 RAM |
Maximum Memory Supported | โ64 GB |
Hard Drive Size | โ512 GB |
Hard Disk Description | โSSD |
Audio Details | โHeadphones |
Graphics Chipset Brand | โNVIDIA |
Graphics Card Description | โDedicated |
Graphics RAM Type | โGDDR6 |
Graphics Card Ram Size | โ6 GB |
Graphics Card Interface | โPCI Express |
Connectivity Type | โWi-Fi |
Number of USB 3.0 Ports | โ1 |
Voltage | โ240 Volts |
Optical Drive Type | โCD-R |
Power Source | โBattery Powered |
Operating System | โWindows 11 Home |
Battery Description | โlithium-polymer |
Are Batteries Included | โYes |
Lithium Battery Energy Content | โ86 Watt Hours |
Number of Lithium Ion Cells | โ6 |
Included Components | โโโUser Manual, Laptop, Charger & Adapter |
Manufacturer | โDell India Pvt Ltd |
Item Weight | โ1 kg 860 g |
Reviews
There are no reviews yet.