Specifications Of Dell XPS 14
| Brand | Dell |
| Model | CXN9440CTO02RIN |
| Series | XPS 14 |
| Thickness | 19 Millimeter |
| Dimensions (WxDxH) | 320 x 215.98 x 19 mm |
| Weight | 1.80 Kg |
| Colour(s) | Platinum |
| Operating System | Windows 11 Home Basic |
| Display Size | 14.5 Inches (36.83 cm) |
| Display Resolution | 3200 x 2000 Pixels |
| Pixel Density | 260 ppi |
| Display Type | OLED |
| Display Features | 3.2K (3200 x 2000) OLED InfinityEdge Touch Display |
| Touchscreen | Yes |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:10 |
| Processor | Intel Core Ultra 7 – 155H |
| Clock-speed | 4.8 GHz |
| Number of Cores | 16 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6 GB |
| RAM Capacity | 32 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 7467 MT/s |
| Memory Slots | 1 |
| Memory Layout | 1*32 Gigabyte |
| SSD Capacity | 1 TB |
| SSD Type | M.2/Optane |
| Battery Cell | 6 Cell |
| Power Supply | 100 |
| Battery Capacity | 69.5 Hrs |
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Thunderbolt Port | 4 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
| Webcam | Yes |
| Video Recording | 1080p |
| Audio Solution | Waves MaxxAudio |
| Speakers | Stereo |
| In-built Microphone | Yes |
| Microphone Type | Dual Array Microphone |
| Pointing Device | Multi-Touch Gesture-Enabled Precision Touchpad With Haptic Function, Seamless Glass Touchpad With Haptics |
| Keyboard | Platinum English Keyboard With Fingerprint Reader |
| Backlit Keyboard | Yes, Platinum Backlit English Keyboard With Fingerprint Reader |
| Fingerprint Scanner | Yes |
| Face Recognition | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |









Reviews
There are no reviews yet.