Technical Details
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | XPS 9320 |
| Colour | Platinum |
| Form Factor | laptop |
| Item Height | 15 Millimeters |
| Item Width | 29.5 Centimeters |
| Standing screen display size | 13.4 |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840 x 2160 Pixels |
| Product Dimensions | 19.9 x 29.5 x 1.5 cm; 1.24 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | XPS 13 Plus |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | Radeon Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Voltage | 240 Volts |
| Wattage | 60 Watts |
| Optical Drive Type | CD-R |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Dell India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 1 kg 240 g |
Views: 385












Reviews
There are no reviews yet.