Technical Details
Brand | โDell |
---|---|
Manufacturer | โDell India Pvt Ltd, Dell India Pvt Ltd |
Series | โXPS 9320 |
Colour | โPlatinum |
Form Factor | โlaptop |
Item Height | โ15 Millimeters |
Item Width | โ29.5 Centimeters |
Standing screen display size | โ13.4 |
Screen Resolution | โ3840 x 2160 pixels |
Resolution | โ3840 x 2160 Pixels |
Product Dimensions | โ19.9 x 29.5 x 1.5 cm; 1.24 Kilograms |
Batteries | โ1 Lithium Ion batteries required. (included) |
Item model number | โXPS 13 Plus |
Processor Brand | โIntel |
Processor Type | โCore i5 |
Processor Speed | โ3.4 GHz |
Processor Count | โ1 |
RAM Size | โ16 GB |
Memory Technology | โLpddr 5 |
Maximum Memory Supported | โ32 GB |
Hard Drive Size | โ1 TB |
Hard Disk Description | โSSD |
Graphics Coprocessor | โRadeon Graphics |
Graphics Chipset Brand | โIntel |
Graphics Card Description | โIntegrated |
Graphics RAM Type | โShared |
Graphics Card Interface | โIntegrated |
Connectivity Type | โBluetooth, Wi-Fi |
Voltage | โ240 Volts |
Wattage | โ60 Watts |
Optical Drive Type | โCD-R |
Operating System | โWindows 11 Home |
Are Batteries Included | โYes |
Lithium Battery Energy Content | โ2.6 Watt Hours |
Number of Lithium Ion Cells | โ3 |
Included Components | โโโโโLaptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | โDell India Pvt Ltd |
Country of Origin | India |
Item Weight | โ1 kg 240 g |
Views: 71
Reviews
There are no reviews yet.