Technical Details
| Brand | ‎Dell |
|---|---|
| Manufacturer | ‎Dell Computers |
| Model Name | ‎Inspiron |
| Product Dimensions | ‎20.6 x 32 x 1.8 cm |
| RAM Size | ‎8 GB |
| Memory Storage Capacity | ‎512 GB |
| Flash Memory Installed Size | ‎512 GB |
| Ram Memory Installed Size | ‎8 GB |
| RAM memory maximum size | ‎8 GB |
| Ram Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Drive Size | ‎512 GB |
| Hard Drive Interface | ‎Solid State |
| Hard Disk Description | ‎SSD |
| Operating System | ‎Windows 10 |
| Processor Brand | ‎Intel |
| Processor Speed | ‎4.2 GHz |
| Processor Type | ‎Core i5 |
| Hardware Interface | ‎VGA, HDMI |
| Graphics Card Ram Size | ‎2 GB |
| Graphics RAM Type | ‎GDDR5 |
| Graphics Coprocessor | ‎NVIDIA GeForce MX250 |
| Resolution | ‎1080p |
| Special Features | ‎anti reflective |
| Mounting Hardware | ‎Laptop, Battery, AC Adapter, User Guide, Manuals |
| Software included | ‎Microsoft Office 365 |
| Display Technology | ‎LCD |
| Standing screen display size | ‎14 Inches |
| Display Type | ‎LCD |
| Image brightness | ‎300 cd / m² |
| Screen Resolution | ‎1920 x 1080 pixel |
| Resolution | ‎1920×1080 |
| Voltage | ‎240 Volts |
| Power Source | ‎Battery Powered |
| Battery Average Life | ‎6 Hours |
| Battery Average Life Standby | ‎6 Hours |
| Batteries Included | ‎Yes |
| Battery cell composition | ‎Lithium Ion |
| Wireless Type | ‎802.11ax |
| Refresh Rate | ‎60 Hz |
| Connector Type | ‎Wireless |
| Form Factor | ‎Laptop |
| Device type | ‎ultrabook |
| Manufacturer | ‎Dell Computers |
Views: 386




Reviews
There are no reviews yet.