Specifications of Vivo T3 Lite 5G 6GB 128GB
RAM | 6GB |
Processor | MediaTek Dimensity 6300 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | July 4, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Chipset | MediaTek Dimensity 6300 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM Type | LPDDR4X |
Display Type | LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720×1612 px (HD+) |
Aspect Ratio | 20:09 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 84.01% |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Height | 163.63 mm |
Width | 75.58 mm |
Thickness | 8.39 mm |
Weight | 185 grams |
Build Material | Back: Plastic |
Colours | Vibrant Green, Majestic Black |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Camera Setup (Main) | Dual |
Main Camera Resolution | 50 MP f/1.8, Wide Angle, Primary Camera and 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording (Main) | 1920×1080 @ 30 fps |
Camera Setup (Front) | Single |
Front Camera Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording (Front) | 1920×1080 @ 30 fps |
Battery Capacity | 5000 mAh |
Battery Type | Li-ion |
Removable Battery | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 Bands | 5G: FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 3G: UMTS 2100 / 850 / 900 MHz, 2G: GSM 1800 / 850 / 900 MHz |
SIM 2 Bands | 5G: FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78, 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 3G: UMTS 2100 / 850 / 900 MHz, 2G: GSM 1800 / 850 / 900 MHz |
SAR Value | Head: 0.99 W/kg, Body: 0.74 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Warranty | 1 Year |
Reviews
There are no reviews yet.