Specifications of OnePlus Nord CE4 Lite 5G 8GB 128GB
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.67 inches (16.94 cm) |
Operating System | Android v14 |
Custom UI | Oxygen OS |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM Type | LPDDR4X |
Display Type | AMOLED |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 87.22 % (calculated), 92.2 % (claimed by the brand) |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2100 nits |
Refresh Rate | 120 Hz |
Height | 162.9 mm |
Width | 75.6 mm |
Thickness | 8.1 mm |
Weight | 191 grams |
Build Material | Back: Plastic |
Colors | Mega Blue, Ultra Orange, Super Silver |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
MAIN CAMERA – Setup | Dual |
MAIN CAMERA – Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (25 mm focal length, 1.95″ sensor size, LYT 600, 0.8ยตm pixel size) |
MAIN CAMERA – Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
MAIN CAMERA – OIS | Yes |
MAIN CAMERA – Flash | Yes, Dual LED Flash |
MAIN CAMERA – Image Resolution | 8150 x 6150 Pixels |
MAIN CAMERA – Settings | Exposure compensation, ISO control |
MAIN CAMERA – Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
MAIN CAMERA – Camera Features | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus |
MAIN CAMERA – Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
MAIN CAMERA – Video Recording Features | Dual Video Recording |
FRONT CAMERA – Setup | Single |
FRONT CAMERA – Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (24 mm focal length) |
FRONT CAMERA – Flash | Yes, Screen flash |
FRONT CAMERA – Camera Features | Fixed Focus |
FRONT CAMERA – Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery Capacity | 5500 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 52 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 2 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 – 5G Bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
SIM 1 – 4G Bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SIM 1 – 3G Bands | UMTS 1700 / 2100 / 850 / 900 MHz |
SIM 1 – 2G Bands | GSM 1800 / 900 MHz |
SIM 2 – 5G Bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
SIM 2 – 4G Bands | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SIM 2 – 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
SIM 2 – 2G Bands | GSM 1800 / 900 MHz |
SAR Value | Head: 1.174 W/kg, Body: 0.801 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes, On-screen (Optical) |
Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 1 Year |
Reviews
There are no reviews yet.