Technical Details ASUS Vivobook S 15 K3502ZA-KJ522WS
| Brand | ASUS |
| Series | Vivobook S 15 |
| Colour | Indie Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 50.5 x 30.1 x 7.7 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | K3502ZA-KJ522WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3200 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Mainstream) |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Voltage | 20 Volts |
| Wattage | 90 Watts |
| Optical Drive Type | No Optical Storage Device |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Battery Description | lithium-ion |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter & User Manual |
| Manufacturer | ASUS |
| Country of Origin | India |
| Item Weight | 1 kg 800 g |








Reviews
There are no reviews yet.