Specifications of ASUS Vivobook Go 15 OLED
| Brand | ‎ASUS |
| Series | ‎Vivobook Go 15 (OLED) 2023 |
| Color | ‎Cool Silver |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎18 Millimeters |
| Item Width | ‎36 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎23.3 x 36 x 1.8 cm; 1.63 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎E1504FA-LK321WS |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 3 |
| Processor Speed | ‎4.1 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Memory Clock Speed | ‎5500 MHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ‎AMD Radeon™ Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎2 |
| Voltage | ‎19 Volts |
| Wattage | ‎65 Watts |
| Optical Drive Type | ‎No Optical Drive |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎8 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎50 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎‎‎Laptop, User Manual, 65W AC Adapter |
| Manufacturer | ‎ASUS |
| Country of Origin | ‎India |
| Item Weight | ‎1 kg 630 g |








Reviews
There are no reviews yet.