ASUS ROG Zephyrus G15 Kotak Flexipay
Technical Details
Brand | โASUS |
---|---|
Manufacturer | โASUS |
Series | โGA503QM-HQ173TS |
Colour | โEclipse Gray |
Form Factor | โLaptop |
Item Height | โ19 Millimeters |
Item Width | โ24.3 Centimeters |
Standing screen display size | โ15.6 Inches |
Screen Resolution | โ2560 x 1440 |
Resolution | โ1920 x 1080 Pixels |
Product Dimensions | โ35.5 x 24.3 x 1.9 cm; 3.96 Kilograms |
Item model number | โGA503QM-HQ173TS |
Processor Brand | โAMD |
Processor Type | โRyzen 9 |
Processor Speed | โ3.1 GHz |
Processor Count | โ8 |
RAM Size | โ16 GB |
Memory Technology | โDDR4 |
Maximum Memory Supported | โ32 GB |
Memory Clock Speed | โ4.5 GHz |
Hard Drive Size | โ1 TB |
Hard Disk Description | โSSD |
Hard Drive Interface | โSolid State |
Audio Details | โSpeakers |
Speaker Description | โ2 x 4W Speaker with Smart Amp Technology |
Graphics Coprocessor | โNVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | โAMD |
Graphics Card Description | โDedicated |
Graphics RAM Type | โGDDR6 |
Graphics Card Ram Size | โ6 GB |
Connectivity Type | โWi-Fi |
Number of USB 3.0 Ports | โ2 |
Number of HDMI Ports | โ1 |
Voltage | โ240 Volts |
Operating System | โWindows 10 Home |
Average Battery Life (in hours) | โ4 Hours |
Included Components | โLAPTOP, POWER ADAPTER, USER GUIDE |
Manufacturer | โASUS |
Country of Origin | โIndia |
Item Weight | โ3 kg 960 g |
Reviews
There are no reviews yet.