Brand | โASUS |
Series | โROG Zephyrus Duo 16 |
Colour | โBlack |
Form Factor | โUltra-Portable |
Item Height | โ30 Millimeters |
Item Width | โ35.5 Centimeters |
Standing screen display size | โ16 Inches |
Screen Resolution | โ2560 x 1600 pixels |
Resolution | โ2560 x 1600 Pixels |
Product Dimensions | โ26.6 x 35.5 x 3 cm; 2.67 Kilograms |
Batteries | โ1 Lithium Polymer batteries required. (included) |
Item model number | โGX650PZ-NM047WS |
Processor Brand | โAMD |
Processor Type | โRyzen 9 |
Processor Speed | โ5.4 GHz |
Processor Count | โ16 |
Memory Technology | โDDR5 |
Computer Memory Type | โSODIMM |
Maximum Memory Supported | โ64 GB |
Memory Clock Speed | โ4800 MHz |
Hard Drive Size | โ2 TB |
Hard Disk Description | โSSD |
Hard Drive Interface | โPCIE x 4 |
Audio Details | โHeadphones, Speakers |
Graphics Coprocessor | โNVIDIA GeForce RTX 4080 |
Graphics Chipset Brand | โNVIDIA |
Graphics Card Description | โDedicated |
Graphics RAM Type | โGDDR6 |
Graphics Card Ram Size | โ12 GB |
Graphics Card Interface | โPCI Express |
Connectivity Type | โBluetooth, Wi-Fi |
Wireless Type | โBluetooth, 802.11ax |
Number of USB 3.0 Ports | โ4 |
Number of HDMI Ports | โ1 |
Voltage | โ20 Volts |
Wattage | โ330 Watts |
Optical Drive Type | โNo Optical Drive |
Hardware Platform | โPC |
Operating System | โWindows 11 Home |
Average Battery Life (in hours) | โ8 Hours |
Are Batteries Included | โYes |
Lithium Battery Energy Content | โ90 Watt Hours |
Number of Lithium Ion Cells | โ4 |
Included Components | โROGย Rangerย BP2701ย Gaming Backpack, ROG Fusion II 300, Palm rest, ROG Gladius III Mouse P514 |
Manufacturer | โASUS |
Item Weight | โ2 kg 670 g |
- Model : ASUS ROG Zephyrus Duo 16 2023
- Processor : AMD Ryzen 9 7940HS
- RAM & Storage : 32GB RAM | 2TB SSD
- Graphics : 12GB RTX 4080 Graphics
- Display : 16″ QHD+ 240Hz Display
- Special Features : 90WHr Battery, Dual Screen Laptop
- Color : Gray
- Warranty : 1 Year
- Shipped in 3-4 days
- Serving 20000+ PIN Codes
Reviews
There are no reviews yet.