Specifications of ASUS ROG Strix G16
Brand | Asus |
Model | G614JIR-N4062WS |
Thickness | 22.6 Millimeter thickness |
Dimensions(WxDxH) | 354 x 264 x 22.6 ย mm |
Weight | 2.5 Kg weight |
Colour(s) | Eclipse Gray |
Operating System | Windows 11 Home Basic |
Display Size | 16 Inches (40.64 cm) |
Display Resolution | 2560 x 1600 Pixels |
Pixel Density | 189 ppi |
Display Features | QHD+ 3ms 240Hz 170 IPS-Level 1200:01:00 500 Nits 100% Anti-Glare Display |
Touchscreen | No |
Refresh Rate | 240 Hz |
Processor | Intel Core i9-14900HX (14th Gen) |
Clock-speed | 1.6 Ghz |
Number of Cores | 24 |
Graphic Processor | NVIDIA GeForce RTX 4070 |
Graphics Memory | 8 GB |
Capacity | 16 GB |
RAM type | DDR5 |
Memory Slots | 1 |
Expandable Memory | 32 GB |
Memory Layout | 1*16 Gigabyte |
SSD Capacity | 1 TB |
SSD Type | M.2/Optane |
Battery Cell | 4 Cell |
Battery type | Li-Ion |
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
USB Type C | 2 |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Speakers | Built In Speakers |
In-built Microphone | Yes |
Microphone Type | Built In Microphone |
Backlit Keyboard | Yes |
Warranty | 1 Year |
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
Reviews
There are no reviews yet.