ASUS Expert Book P1 Kotak Flexipay
Technical Details
| Brand | ‎ASUS |
|---|---|
| Series | ‎ASUS ExpertBook P1 (P1440FA) |
| Colour | ‎Black |
| Form Factor | ‎Laptop |
| Item Height | ‎23 Millimeters |
| Item Width | ‎34 Centimeters |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1366 x 768 pixels |
| Resolution | ‎1366 x 768 Pixels |
| Product Dimensions | ‎25 x 34 x 2.3 cm; 1.6 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎P1440FA-FQ2351R |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 Family |
| Processor Speed | ‎1.6 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎SDRAM |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎24 GB |
| Memory Clock Speed | ‎2666 MHz |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎HDD |
| Hard Drive Interface | ‎Serial ATA |
| Hard Disk Rotational Speed | ‎5400 RPM |
| Audio Details | ‎Headphones^ Built-in 2 W Stereo Speakers with Microphone ^Speakers |
| Graphics Coprocessor | ‎Intel UHD Graphics 620 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth, 802.11a/g/n/ac |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎19.5 Volts |
| Wattage | ‎65 Watts |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 Pro |
| Average Battery Standby Life (in hours) | ‎12 Hours |
| Average Battery Life (in hours) | ‎12 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎44 Watt Hours |
| Number of Lithium Ion Cells | ‎4 |
| Included Components | ‎Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | ‎ASUS |
| Item Weight | ‎1 kg 600 g |












Reviews
There are no reviews yet.