ASUS Expert Book P1 Kotak Flexipay
Technical Details
Brand | โASUS |
---|---|
Series | โASUS ExpertBook P1 (P1440FA) |
Colour | โBlack |
Form Factor | โLaptop |
Item Height | โ23 Millimeters |
Item Width | โ34 Centimeters |
Standing screen display size | โ14 Inches |
Screen Resolution | โ1366 x 768 pixels |
Resolution | โ1366 x 768 Pixels |
Product Dimensions | โ25 x 34 x 2.3 cm; 1.6 Kilograms |
Batteries | โ1 Lithium Ion batteries required. (included) |
Item model number | โP1440FA-FQ2351R |
Processor Brand | โIntel |
Processor Type | โCore i5 Family |
Processor Speed | โ1.6 GHz |
Processor Count | โ4 |
RAM Size | โ8 GB |
Memory Technology | โSDRAM |
Computer Memory Type | โDDR4 SDRAM |
Maximum Memory Supported | โ24 GB |
Memory Clock Speed | โ2666 MHz |
Hard Drive Size | โ1 TB |
Hard Disk Description | โHDD |
Hard Drive Interface | โSerial ATA |
Hard Disk Rotational Speed | โ5400 RPM |
Audio Details | โHeadphones^ Built-in 2 W Stereo Speakers with Microphone ^Speakers |
Graphics Coprocessor | โIntel UHD Graphics 620 |
Graphics Chipset Brand | โIntel |
Graphics Card Description | โIntegrated |
Graphics RAM Type | โShared |
Graphics Card Interface | โIntegrated |
Connectivity Type | โBluetooth, Wi-Fi |
Wireless Type | โBluetooth, 802.11a/g/n/ac |
Number of USB 2.0 Ports | โ1 |
Number of USB 3.0 Ports | โ3 |
Number of HDMI Ports | โ1 |
Voltage | โ19.5 Volts |
Wattage | โ65 Watts |
Optical Drive Type | โNo Optical Drive |
Power Source | โBattery Powered |
Hardware Platform | โPC |
Operating System | โWindows 10 Pro |
Average Battery Standby Life (in hours) | โ12 Hours |
Average Battery Life (in hours) | โ12 Hours |
Are Batteries Included | โYes |
Lithium Battery Energy Content | โ44 Watt Hours |
Number of Lithium Ion Cells | โ4 |
Included Components | โLaptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | โASUS |
Item Weight | โ1 kg 600 g |
Reviews
There are no reviews yet.