Specification of ASRock Z690 PRO RS
Brand | โASRock |
---|---|
Form Factor | โatx |
Item Height | โ37.6 Centimeters |
Item Width | โ33.2 Centimeters |
Product Dimensions | โ8.6 x 33.2 x 37.6 cm; 1.18 Kilograms |
Batteries | โ1 Lithium Ion batteries required. |
Item model number | โZ690 PRO RS |
Processor Socket | โLGA 1700 |
Memory Technology | โDDR4 |
Maximum Memory Supported | โ128 GB |
Memory Clock Speed | โ1 GHz |
Graphics Card Interface | โIntegrated |
Connectivity Type | โWi-Fi |
Number of USB 2.0 Ports | โ2 |
Number of HDMI Ports | โ1 |
Voltage | โ1 Volts |
Wattage | โ3600 |
Are Batteries Included | โNo |
Lithium Battery Energy Content | โ2 Kilowatt Hours |
Lithium Battery Weight | โ2 Grams |
Number of Lithium Ion Cells | โ5 |
Number of Lithium Metal Cells | โ5 |
Included Components | โ1 piece |
Manufacturer | โASRock Inc. |
Country of Origin | โIndia |
Item Weight | โ1 kg 180 g |
Reviews
There are no reviews yet.